
Season Dates and Tuition
2025/2026 Season
September 2, 2025-June 13, 2026
GO Dance/Pre-Classes:
September 2, 2025-June 13, 2026
(Monthly Commitment Required)
Professional Program:
September 2, 2025-June 13, 2026
(Full Season Commitment Required)
Adult Classes:
Fall Session: September 2-December 13, 2025
Winter Session: January 5-March 21, 2026
Spring Session: March 30-June 13, 2026
Winter Break:
December 14, 2025-January 4, 2026 (Classes resume January 5, 2026)
Spring Break:
March 23-March 28, 2026 (Classes resume March 30, 2026)
Auditions for The Nutcracker – September 28, 2025
The Nutcracker – December 18-21 & 24, 2025
EBY Nutcracker Short and Suite – December 23, 2025
Northwest Dance Festival – February 27-March 1, 2026
Spring Show – Saturday, June 13, 2026
Please see the 2025-2026 Policy Handbook for the full list of holidays observed.
2025/2026 Tuition Rates
Creative Movement and Pre-Classes
For Creative Movement and Pre-Classes, a minimum commitment of one month is required. Students are automatically enrolled in the full season (Fall, Winter, and Spring sessions). Those wishing to withdraw must opt out by the last week of the month to prevent further charges. Monthly tuition payments are due on the 1st of each month. Late fees begin to accrue if payment is not made by the 10th.Annual Registration Fee:
$30 for returning families
$50 for new families
Tuition is calculated based on the total number of classes enrolled for all students in the family.
| Class Type | Classes Per Week | Monthly Payment (4 week cycle) |
|---|---|---|
| Creative Movement | 1 | $69.00 |
| 2 | $129.00 | |
| 3 | $179.00 | |
| Pre-Ballet/Pre-Lyrical & Pre Jazz/Acro/Hip-Hop | 1 | $72.00 |
| 2 | $135.00 | |
| 3 | $185.00 | |
| 4 | $230.00 | |
| 5 | $265.00 | |
| 6 | $290.00 |
Professional Program and GO Dance
For Professional Programs, financial and attendance commitments are required through the end of the season (37-week season). For General Open Dance Classes, a minimum commitment of one month is required. Students are automatically enrolled in the full season (Fall, Winter, and Spring sessions). Those wishing to withdraw must opt out by the last week of the month to prevent further charges. Monthly tuition payments are due on the 1st of each month. Late fees begin to accrue if payment is not made by the 10th.| Classes Per Week | Monthly Payment (4 week cycle) | 2025-2026 Season (37 weeks) |
|---|---|---|
| 1 | $79.00 | $730.75 |
| 2 | $150.00 | $1,387.50 |
| 3 | $209.00 | $1,933.25 |
| 4 | $255.00 | $2,358.75 |
| 5 | $303.00 | $2,802.75 |
| 6 | $350.00 | $3,237.50 |
| 7 | $393.00 | $3,635.25 |
| 8 | $405.00 | $3,746.25 |
| 9 | $435.00 | $4,023.75 |
| 10 | $464.00 | $4,292.00 |
| 11 | $484.00 | $4,477.00 |
| 12 | $503.00 | $4,652.75 |
| 13 | $520.00 | $4,810.00 |
| 14 | $532.00 | $4,921.00 |
| 15 | $570.00 | $5,272.50 |
Adult Classes
Drop-In Rate: $22 per class
Full session rates per class:
- Fall Session 2025 (15 weeks): $266 – $285
- September 2 – December 13, 2025
- Winter Session 2026 (11 weeks): $209
- January 5 – March 21, 2026
- Spring Session 2026 (11 weeks) -$209
- March 30 – June 13, 2026






